Monday, June 25, 2012

Crime stats for June

New Crime Stats, lets all be safe..... Dave

Case Number            Crime Location      Date

120053045 STRONG ARM TO PERSON [142 - 298] W 17TH ST 06/17/2012
120053012 STOLEN VEHICLE [401 - 699] ROGER WILLIAMS RD 06/16/2012
120053230 COMMERCIAL BURGLARY [1151 - 1219] OCOEE APOPKA RD 06/16/2012 120052152 AUTO BURGLARY [1600 - 1898] WEKIWA CI 06/14/2012
120051930 RESIDENTIAL BURGLARY [2800 - 3098] CLARCONA RD 06/13/2012
120051706 RESIDENTIAL BURGLARY [2336 - 2398] OLD DIXIE HY 06/12/2012
120051878 RESIDENTIAL BURGLARY [1400 - 1450] S CENTRAL AV 06/12/2012
120051898 COMMERCIAL BURGLARY [1400 - 1448] MARVIN C ZANDERS AV 06/12/2012 120051056 COMMERCIAL BURGLARY [2 - 98] W 18TH ST 06/11/2012
120050978 RESIDENTIAL BURGLARY [1927 - 1999] BENT OAK DR 06/10/2012
120050779 ARMED TO PERSON [1322 - 1350] S HAWTHORNE AV 06/09/2012
120050475 RESIDENTIAL BURGLARY [1201 - 1399] ADMIRAL DR 06/08/2012
120049963 RESIDENTIAL BURGLARY [2800 - 3098] CLARCONA RD 06/07/2012
120049686 RESIDENTIAL BURGLARY [1200 - 1398] LAVANHAM CT 06/06/2012
120049704 RESIDENTIAL BURGLARY [2800 - 3098] CLARCONA RD 06/06/2012
120050356 COMMERCIAL BURGLARY [821 - 853] VOTAW RD 06/04/2012
120048318 RESIDENTIAL BURGLARY [2151 - 2299] PALM VISTA DR 06/01/2012

No comments: