Case Number | Crime | Location | Date |
130002728 | RESIDENTIAL BURGLARY | [1432 - 1498] OLD APOPKA RD | 01/09/2013 |
130001702 | RESIDENTIAL BURGLARY | [2800 - 3098] CLARCONA RD | 01/06/2013 |
130001825 | AUTO BURGLARY | [1600 - 1798] STEFAN COLE LN | 01/06/2013 |
130001314 | AUTO BURGLARY | [3251 - 3799] DAMON RD | 01/05/2013 |
130001315 | AUTO BURGLARY | [3251 - 3799] DAMON RD | 01/05/2013 |
130001316 | AUTO BURGLARY | [3251 - 3799] DAMON RD | 01/05/2013 |
130001320 | AUTO BURGLARY | [3251 - 3799] DAMON RD | 01/05/2013 |
130002156 | AUTO BURGLARY | [1200 - 1498] E 1ST ST | 01/05/2013 |
130001028 | RESIDENTIAL BURGLARY | [1600 - 2008] CLARCONA RD | 01/04/2013 |
130001172 | RESIDENTIAL BURGLARY | [1500 - 1598] OLD APOPKA RD | 01/04/2013 |
130001390 | AUTO BURGLARY | [2800 - 3098] CLARCONA RD | 01/04/2013 |
130000833 | RESIDENTIAL BURGLARY | [310 - 498] LAKE ANNIE DR | 01/03/2013 |
130000366 | RESIDENTIAL BURGLARY | [2 - 298] W 19TH ST | 01/02/2013 |
130000467 | COMMERCIAL ROBBERY | [1228 - 1326] E SEMORAN BV | 01/02/2013 |
This site is dedicated to the distribution of important information related to the Neighborhood Watch program for the Bent Oak subdivision.
Sunday, January 13, 2013
New Crime Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment