This site is dedicated to the distribution of important information related to the Neighborhood Watch program for the Bent Oak subdivision.
Tuesday, May 29, 2012
New Crime stats
OCSO just got their site back up with the crime stats for our area, so here they are..... Dave
Case Number Crime Location Date
120045748 RESIDENTIAL BURGLARY [1201 - 1389] LAKECREST DR 05/24/2012,
120045419 RESIDENTIAL BURGLARY [1400 - 1498] LEROY CT 05/23/2012,
120044716 RESIDENTIAL BURGLARY [1701 - 1799] SUNSET VIEW CI 05/21/2012,
120044496 RESIDENTIAL BURGLARY [1400 - 1450] S CENTRAL AV 05/20/2012,
120043853 RESIDENTIAL BURGLARY [2000 - 2298] WEKIVA RESERVE BV 05/18/2012,
120042723 RESIDENTIAL BURGLARY [1151 - 1191] APOPKA BV 05/15/2012,
120042454 RESIDENTIAL BURGLARY [1601 - 2099] CLARCONA RD 05/14/2012,
120042638 RESIDENTIAL BURGLARY [208 - 298] AVALONE DR 05/13/2012,
120041540 RESIDENTIAL BURGLARY [1401 - 1599] VICTOR DR 05/11/2012,
120041182 AUTO BURGLARY [2800 - 3098] CLARCONA RD 05/10/2012,
120040976 RESIDENTIAL BURGLARY [2700 - 2798] AMBROSIA CT 05/09/2012,
120041332 RESIDENTIAL BURGLARY [1401 - 1429] WHEELER RD 05/08/2012,
120040398 RESIDENTIAL BURGLARY [1000 - 1136] SHEELER AV 05/07/2012,
120040887 STOLEN VEHICLE [2800 - 3098] CLARCONA RD 05/07/2012,
120039928 AUTO BURGLARY [1673 - 1699] SUNSET VIEW CI 05/05/2012,
120039063 RESIDENTIAL BURGLARY [100 - 128] N AURORA DR 05/03/2012,
120040724 STOLEN VEHICLE [2 - 98] E CLEVELAND ST 05/01/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment