Case Number | Crime | Location | Date |
130087842 | AUTO BURGLARY | [1600 - 1742] S WASHINGTON AV | 10/07/2013 |
130087649 | AUTO BURGLARY | [1102 - 1198] S CHRISTIANA AV | 10/06/2013 |
130087683 | RESIDENTIAL BURGLARY | [2800 - 3098] CLARCONA RD | 10/06/2013 |
130087368 | AUTO BURGLARY | [3251 - 3799] DAMON RD | 10/05/2013 |
130086940 | RESIDENTIAL BURGLARY | [827 - 835] BUSBEE AV | 10/04/2013 |
130087071 | RESIDENTIAL BURGLARY | [1433 - 1499] ELDERTON DR | 10/04/2013 |
130086555 | RESIDENTIAL BURGLARY | [2201 - 2299] PARK VILLAGE PL | 10/03/2013 |
130086263 | RESIDENTIAL BURGLARY | [2326 - 2498] DRESDEN TL | 10/02/2013 |
130085582 | RESIDENTIAL BURGLARY | [1200 - 1388] LAKECREST DR | 09/30/2013 |
130085623 | RESIDENTIAL BURGLARY | [101 - 399] S AURORA DR | 09/30/2013 |
130086209 | RESIDENTIAL BURGLARY | [2800 - 3098] CLARCONA RD | 09/30/2013 |
130085357 | STOLEN VEHICLE | [100 - 186] E 13TH ST | 09/29/2013 |
130085241 | RESIDENTIAL BURGLARY | [2000 - 2078] MAJESTIC WOODS BV | 09/28/2013 |
130084853 | RESIDENTIAL BURGLARY | [2800 - 3098] CLARCONA RD | 09/27/2013 |
130083854 | RESIDENTIAL BURGLARY | [1150 - 1166] OLD APOPKA RD | 09/25/2013 |
130083987 | RESIDENTIAL BURGLARY | [2800 - 3098] CLARCONA RD | 09/25/2013 |
130084031 | RESIDENTIAL BURGLARY | [1300 - 1398] WILDCAT CT | 09/25/2013 |
130084281 | RESIDENTIAL BURGLARY | [2800 - 3098] CLARCONA RD | 09/25/2013 |
130086975 | RESIDENTIAL BURGLARY | [550 - 698] W 13TH ST | 09/25/2013 |
130083956 | RESIDENTIAL BURGLARY | [304 - 398] ADRIENNE DR | 09/24/2013 |
130084403 | RESIDENTIAL BURGLARY | [142 - 298] W 17TH ST | 09/24/2013 |
130084032 | RESIDENTIAL BURGLARY | [331 - 399] WEKIVA CHASE BV | 09/22/2013 |
130082787 | RESIDENTIAL BURGLARY | [UNKNOWN] RUTA DE ARBOL | 09/21/2013 |
130082069 | RESIDENTIAL BURGLARY | [2607 - 2705] ORCHARD DR | 09/19/2013 |
130082134 | RESIDENTIAL BURGLARY | [501 - 587] MARDEN MEADOWS DR | 09/19/2013 |
130083172 | STRONG ARM TO PERSON | [2451 - 2699] LAKEVILLE RD | 09/19/2013 |
130081757 | RESIDENTIAL BURGLARY | [1320 - 1334] ATLANTIS DR | 09/18/2013 |
This site is dedicated to the distribution of important information related to the Neighborhood Watch program for the Bent Oak subdivision.
Thursday, October 10, 2013
New Crime Stats
Crime stats for our area.... Dave
Subscribe to:
Posts (Atom)